Preparing your world…
Live data from the community
Real-time plugin usage data from bStats. Updated every 10 minutes.
Usage over time
Available upstream history · Nov 20, 2026 — Nov 21, 2026
| Time | Players online | Servers using |
|---|---|---|
| Nov 20, 2026, 12:30:00 AM UTC | 2 | 3 |
| Nov 20, 2026, 01:00:00 AM UTC | 2 | 5 |
| Nov 20, 2026, 01:30:00 AM UTC | 1 | 3 |
| Nov 20, 2026, 02:00:00 AM UTC | 3 | 4 |
| Nov 20, 2026, 02:30:00 AM UTC | 6 | 5 |
| Nov 20, 2026, 03:00:00 AM UTC | 3 | 4 |
| Nov 20, 2026, 03:30:00 AM UTC | 8 | 4 |
| Nov 20, 2026, 04:00:00 AM UTC | 13 | 4 |
| Nov 20, 2026, 04:30:00 AM UTC | 7 | 4 |
| Nov 20, 2026, 05:00:00 AM UTC | 14 | 5 |
| Nov 20, 2026, 05:30:00 AM UTC | 9 | 3 |
| Nov 20, 2026, 06:00:00 AM UTC | 9 | 3 |
| Nov 20, 2026, 06:30:00 AM UTC | 8 | 3 |
| Nov 20, 2026, 07:00:00 AM UTC | 9 | 4 |
| Nov 20, 2026, 07:30:00 AM UTC | 8 | 3 |
| Nov 20, 2026, 08:00:00 AM UTC | 10 | 4 |
| Nov 20, 2026, 08:30:00 AM UTC | 12 | 4 |
| Nov 20, 2026, 09:00:00 AM UTC | 13 | 4 |
| Nov 20, 2026, 09:30:00 AM UTC | 13 | 4 |
| Nov 20, 2026, 10:00:00 AM UTC | 9 | 3 |
| Nov 20, 2026, 10:30:00 AM UTC | 17 | 4 |
| Nov 20, 2026, 11:00:00 AM UTC | 17 | 5 |
| Nov 20, 2026, 11:30:00 AM UTC | 10 | 3 |
| Nov 20, 2026, 12:00:00 PM UTC | 10 | 4 |
| Nov 20, 2026, 12:30:00 PM UTC | 15 | 4 |
| Nov 20, 2026, 01:00:00 PM UTC | 13 | 4 |
| Nov 20, 2026, 01:30:00 PM UTC | 8 | 4 |
| Nov 20, 2026, 02:00:00 PM UTC | 9 | 4 |
| Nov 20, 2026, 02:30:00 PM UTC | 14 | 5 |
| Nov 20, 2026, 03:00:00 PM UTC | 4 | 3 |
| Nov 20, 2026, 03:30:00 PM UTC | 9 | 4 |
| Nov 20, 2026, 04:00:00 PM UTC | 6 | 4 |
| Nov 20, 2026, 04:30:00 PM UTC | 8 | 4 |
| Nov 20, 2026, 05:00:00 PM UTC | 7 | 5 |
| Nov 20, 2026, 05:30:00 PM UTC | 3 | 5 |
| Nov 20, 2026, 06:00:00 PM UTC | 3 | 5 |
| Nov 20, 2026, 06:30:00 PM UTC | 4 | 5 |
| Nov 20, 2026, 07:00:00 PM UTC | 4 | 6 |
| Nov 20, 2026, 07:30:00 PM UTC | 4 | 5 |
| Nov 20, 2026, 08:00:00 PM UTC | 4 | 5 |
| Nov 20, 2026, 08:30:00 PM UTC | 4 | 6 |
| Nov 20, 2026, 09:00:00 PM UTC | 4 | 5 |
| Nov 20, 2026, 09:30:00 PM UTC | 4 | 5 |
| Nov 20, 2026, 10:00:00 PM UTC | 5 | 4 |
| Nov 20, 2026, 10:30:00 PM UTC | 5 | 5 |
| Nov 20, 2026, 11:00:00 PM UTC | 5 | 6 |
| Nov 20, 2026, 11:30:00 PM UTC | 6 | 5 |
| Nov 21, 2026, 12:00:00 AM UTC | 6 | 5 |
| Nov 21, 2026, 12:30:00 AM UTC | 5 | 4 |
Usage over time
Available upstream history · Nov 20, 2026 — Nov 21, 2026
| Time | Players online | Servers using |
|---|---|---|
| Nov 20, 2026, 12:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 01:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 01:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 02:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 02:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 03:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 03:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 04:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 04:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 05:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 05:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 06:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 06:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 07:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 07:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 08:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 08:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 09:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 09:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 10:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 10:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 11:00:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 11:30:00 AM UTC | 0 | 0 |
| Nov 20, 2026, 12:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 12:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 01:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 01:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 02:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 02:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 03:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 03:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 04:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 04:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 05:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 05:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 06:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 06:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 07:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 07:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 08:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 08:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 09:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 09:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 10:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 10:30:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 11:00:00 PM UTC | 0 | 0 |
| Nov 20, 2026, 11:30:00 PM UTC | 0 | 0 |
| Nov 21, 2026, 12:00:00 AM UTC | 0 | 0 |
| Nov 21, 2026, 12:30:00 AM UTC | 0 | 0 |
Data source: bStats (statistics are voluntarily reported by servers, for reference only).